Stock Information
Historical Price Lookup
Historical Price Lookup
Stock Split
McDonald’s Corporate’s initial public offering was April 21, 1965. Since going public in 1965, McDonald’s has executed 12 stock splits.
Stock Split
McDonald’s Corporate’s initial public offering was April 21, 1965. Since going public in 1965, McDonald’s has executed 12 stock splits.
Split | Type | Record Date | Distribution Date |
---|---|---|---|
1 | 2 for 1 | Feb 12, 1999 | Mar 5, 1999 |
2 | 2 for 1 | Jun 7, 1994 | Jun 24, 1994 |
3 | 2 for 1 | Feb 12, 1999 | Mar 5, 1999 |
4 | 3 for 2 | Jun 7, 1994 | Jun 24, 1994 |
5 | 3 for 2 | Jun 3, 1986 | Mar 5, 1999 |
6 | 3 for 2 | Sep 5, 1984 | Jun 24, 1994 |
7 | 3 for 2 | Sep 14, 1982 | Mar 5, 1999 |
8 | 2 for 1 | May 22, 1972 | Jun 24, 1994 |
9 | 3 for 2 | May 21, 1971 | Mar 5, 1999 |
10 | 2 for 1 | May 23, 1969 | Jun 24, 1994 |
11 | 2 for 1 | May 7, 1968 | Mar 5, 1999 |
12 | 2% Stock Dividend | Mar 20, 1967 | Jun 24, 1994 |
13 | 3 for 2 | Mar 29, 1966 | Jun 24, 1994 |
Split | Type | Record Date | Distribution Date |
---|---|---|---|
1 | 2 for 1 | Feb 12, 1999 | Mar 5, 1999 |
2 | 2 for 1 | Jun 7, 1994 | Jun 24, 1994 |
3 | 2 for 1 | Feb 12, 1999 | Mar 5, 1999 |
4 | 3 for 2 | Jun 7, 1994 | Jun 24, 1994 |
5 | 3 for 2 | Jun 3, 1986 | Mar 5, 1999 |
6 | 3 for 2 | Sep 5, 1984 | Jun 24, 1994 |
7 | 3 for 2 | Sep 14, 1982 | Mar 5, 1999 |
8 | 2 for 1 | May 22, 1972 | Jun 24, 1994 |
9 | 3 for 2 | May 21, 1971 | Mar 5, 1999 |
10 | 2 for 1 | May 23, 1969 | Jun 24, 1994 |
11 | 2 for 1 | May 7, 1968 | Mar 5, 1999 |
12 | 2% Stock Dividend | Mar 20, 1967 | Jun 24, 1994 |
13 | 3 for 2 | Mar 29, 1966 | Jun 24, 1994 |
Analyst Coverage
Firm | Analyst Name |
---|---|
Barclays | Jeffrey A. Bernstein |
Bernstein Research | Sara H. Senatore |
BMO Capital Markets | Andrew Strelzik |
BofAML | Gregory Paul Francfort |
BTIG | Peter Saleh |
Cleveland Research Company | Steven Gojack |
Cowen & Company | Andrew M. Charles |
Credit Suisse | Lauren Silberman |
Deutsche Bank | Brian Mullan |
Evercore ISI | David Palmer |
Goldman Sachs | Katherine Fogertey |
Gordon Haskett | Jeff Farmer |
Guggenheim Securities | Matthew J. DiFrisco |
Jefferies | Andy Barish |
Kalinoswki Equity Research | Mark Kalinowski |
KeyBanc Capital Markets | Eric Gonzalez |
JP Morgan | John Ivankoe |
Longbow Research | Alton K. Stump |
MKM Partners | Brett Levy |
Morgan Stanley | John Glass |
Morningstar Equity Research | R.J. Hottovy |
Oppenheimer | Brian Bittner |
Piper Sandler | Nicole Miller Regan |
Raymond James | Brian Vaccaro |
RBC Capital Markets | Christopher Carril |
Robert W. Baird | David E. Tarantino |
Stephens | James Rutherford |
Stifel Nicolaus | Chris O'Cull |
SunTrust Robinson Humphrey | Jake Bartlett |
Telsey Advisory Group | Bob Derrington |
UBS | Dennis Geiger |
Wells Fargo Securities | Jon Tower |
Wolfe Research | Gregory K. Badishkanian |
Analyst Coverage
Firm | Analyst Name |
---|---|
Barclays | Jeffrey A. Bernstein |
Bernstein Research | Sara H. Senatore |
BMO Capital Markets | Andrew Strelzik |
BofAML | Gregory Paul Francfort |
BTIG | Peter Saleh |
Cleveland Research Company | Steven Gojack |
Cowen & Company | Andrew M. Charles |
Credit Suisse | Lauren Silberman |
Deutsche Bank | Brian Mullan |
Evercore ISI | David Palmer |
Goldman Sachs | Katherine Fogertey |
Gordon Haskett | Jeff Farmer |
Guggenheim Securities | Matthew J. DiFrisco |
Jefferies | Andy Barish |
Kalinoswki Equity Research | Mark Kalinowski |
KeyBanc Capital Markets | Eric Gonzalez |
JP Morgan | John Ivankoe |
Longbow Research | Alton K. Stump |
MKM Partners | Brett Levy |
Morgan Stanley | John Glass |
Morningstar Equity Research | R.J. Hottovy |
Oppenheimer | Brian Bittner |
Piper Sandler | Nicole Miller Regan |
Raymond James | Brian Vaccaro |
RBC Capital Markets | Christopher Carril |
Robert W. Baird | David E. Tarantino |
Stephens | James Rutherford |
Stifel Nicolaus | Chris O'Cull |
SunTrust Robinson Humphrey | Jake Bartlett |
Telsey Advisory Group | Bob Derrington |
UBS | Dennis Geiger |
Wells Fargo Securities | Jon Tower |
Wolfe Research | Gregory K. Badishkanian |
Dividend History
Dividend History
Investment Calculator
Investment Calculator
Purchasing McDonald's Stock
Direct Stock Purchase and Dividend Reinvestment Plan
Computershare Investment Plan is a Direct Stock Purchase and Dividend Reinvestment Plan for McDonald’s Corporation. This is a convenient method to invest in shares of McDonald’s Corporation common stock and to reinvest the cash dividends. To participate, go to www.computershare.com/mcdonalds to obtain a plan brochure, enroll and make investments online.
Enroll in McDonald’s Stock Purchase Program Options
Online:
www.computershare.com/mcdonalds
Phone:
1-800-621-7825 (toll-free in US/Canada)
1-312-360-5129 (international collect call)
1-312-588-4110 (TDD for the hearing impaired)
By Regular Mail:
Computershare Investor Services
P.O. Box 505000
Louisville, KY 40233
United States of America
By Overnight Delivery:
Computershare Investor Services
Shareholder Communications Department
462 South 4th Street, Suite 1600
Louisville, KY 40202
United States of America
Purchasing McDonald's Stock
Direct Stock Purchase and Dividend Reinvestment Plan
Computershare Investment Plan is a Direct Stock Purchase and Dividend Reinvestment Plan for McDonald’s Corporation. This is a convenient method to invest in shares of McDonald’s Corporation common stock and to reinvest the cash dividends. To participate, go to www.computershare.com/mcdonalds to obtain a plan brochure, enroll and make investments online.
Enroll in McDonald’s Stock Purchase Program Options
Online:
www.computershare.com/mcdonalds
Phone:
1-800-621-7825 (toll-free in US/Canada)
1-312-360-5129 (international collect call)
1-312-588-4110 (TDD for the hearing impaired)
By Regular Mail:
Computershare Investor Services
P.O. Box 505000
Louisville, KY 40233
United States of America
By Overnight Delivery:
Computershare Investor Services
Shareholder Communications Department
462 South 4th Street, Suite 1600
Louisville, KY 40202
United States of America